EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
METRO 5,94 0,54 10,00%
AYCES 440,50 40,00 9,99%
TRALT 38,96 3,54 9,99%
MAALT 1.035,00 94,00 9,99%
BEYAZ 28,40 2,58 9,99%
BLCYT 40,06 3,64 9,99%
VANGD 49,40 4,48 9,97%
VKFYO 26,72 2,42 9,96%
VKING 40,40 3,66 9,96%
EFOR 29,22 2,64 9,93%
MTRYO 8,89 0,78 9,62%
BIOEN 21,76 1,74 8,69%
GUNDG 207,50 16,00 8,36%
ARDYZ 36,40 2,68 7,95%
OBAMS 8,08 0,58 7,73%
ISKPL 9,65 0,68 7,58%
BORSK 24,40 1,70 7,49%
OZGYO 3,20 0,22 7,38%
SANEL 44,48 2,94 7,08%
BURCE 52,95 3,29 6,63%
OYAYO 58,85 3,60 6,52%
BRSAN 508,50 31,00 6,49%
CWENE 28,90 1,76 6,48%
TRENJ 79,60 4,75 6,35%
OZRDN 13,40 0,79 6,26%
BIGCH 65,00 3,70 6,04%
BMSCH 26,40 1,48 5,94%
EKIZ 102,50 5,50 5,67%
DENGE 3,24 0,17 5,54%
BYDNR 27,80 1,38 5,22%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
TMPOL 389,25 -43,25 -10,00%
DOFER 53,30 -5,90 -9,97%
DSTKF 642,00 -71,00 -9,96%
DOGUB 46,10 -5,00 -9,78%
CELHA 10,41 -0,97 -8,52%
SKYLP 281,50 -25,50 -8,31%
PKENT 191,70 -17,30 -8,28%
ETYAT 21,84 -1,92 -8,08%
TATEN 14,42 -1,23 -7,86%
RTALB 3,73 -0,27 -6,75%
HLGYO 3,85 -0,27 -6,55%
HALKB 38,60 -2,44 -5,95%
PAHOL 1,52 -0,09 -5,59%
KRVGD 2,48 -0,14 -5,34%
NIBAS 22,74 -1,28 -5,33%
CRDFA 56,50 -3,15 -5,28%
BAYRK 24,50 -1,34 -5,19%
ECILC 87,80 -4,80 -5,18%
YKBNK 35,10 -1,86 -5,03%
BRMEN 18,70 -0,98 -4,98%
UNLU 14,31 -0,74 -4,92%
DUNYH 103,20 -5,30 -4,88%
HATSN 41,96 -2,04 -4,64%
OBASE 34,64 -1,60 -4,42%
SMRVA 476,50 -21,50 -4,32%
CONSE 3,11 -0,14 -4,31%
PRZMA 12,24 -0,55 -4,30%
ISBIR 87,00 -3,90 -4,29%
HDFGS 2,92 -0,13 -4,26%
KRSTL 10,52 -0,46 -4,19%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
AKBNK 64,40 -2,30 -3,45%
ISCTR 13,66 -0,22 -1,59%
THYAO 270,00 -5,50 -2,00%
YKBNK 35,10 -1,86 -5,03%
HALKB 38,60 -2,44 -5,95%
GARAN 137,40 -4,40 -3,10%
TRALT 38,96 3,54 9,99%
PEKGY 11,13 0,48 4,51%
KCHOL 169,30 -3,80 -2,20%
VAKBN 31,32 -0,56 -1,76%
PGSUS 197,30 -4,40 -2,18%
TEHOL 31,54 1,06 3,48%
BIMAS 528,50 -1,00 -0,19%
TERA 288,00 8,00 2,86%
DOFRB 75,80 1,45 1,95%
TUPRS 197,00 0,30 0,15%
EKGYO 20,88 -0,90 -4,13%
DSTKF 642,00 -71,00 -9,96%
SASA 2,89 -0,06 -2,03%
ASTOR 98,10 -0,40 -0,41%
ASELS 185,10 -0,80 -0,43%
SAHOL 82,65 -3,00 -3,50%
EREGL 23,78 -0,12 -0,50%
BRSAN 508,50 31,00 6,49%
TCELL 97,15 -0,60 -0,61%
PAHOL 1,52 -0,09 -5,59%
TTKOM 56,15 -1,40 -2,43%
ALTINS1 76,80 0,32 0,42%
KTLEV 18,15 0,78 4,49%
MGROS 515,50 3,50 0,68%