Seans İstatistiği
EN ÇOK ARTANLAR
| Son Fiyat | Fark | ( % ) | |
|---|---|---|---|
| LXGYO | 17,62 | 1,60 | 9,99% |
| ATEKS | 99,05 | 9,00 | 9,99% |
| KIMMR | 20,40 | 1,85 | 9,97% |
| EMPAE | 37,76 | 3,42 | 9,96% |
| ECOGR | 30,02 | 2,72 | 9,96% |
| KRONT | 20,48 | 1,85 | 9,93% |
| SERNT | 8,30 | 0,75 | 9,93% |
| MCARD | 106,40 | 9,60 | 9,92% |
| SVGYO | 6,43 | 0,58 | 9,91% |
| HURGZ | 6,58 | 0,59 | 9,85% |
| DMRGD | 3,93 | 0,35 | 9,78% |
| SILVR | 2,71 | 0,24 | 9,72% |
| BIOEN | 17,74 | 1,53 | 9,44% |
| INVES | 419,00 | 30,00 | 7,71% |
| SAYAS | 43,90 | 2,80 | 6,81% |
| PETKM | 20,14 | 1,24 | 6,56% |
| PAGYO | 104,20 | 6,35 | 6,49% |
| MANAS | 19,85 | 1,15 | 6,15% |
| ATLAS | 9,55 | 0,55 | 6,11% |
| ARASE | 97,20 | 5,40 | 5,88% |
| CUSAN | 24,52 | 1,34 | 5,78% |
| KRDMB | 47,10 | 2,56 | 5,75% |
| YGGYO | 184,00 | 9,60 | 5,50% |
| BESTE | 24,70 | 1,26 | 5,38% |
| OTTO | 324,00 | 16,50 | 5,37% |
| ARSAN | 4,02 | 0,20 | 5,24% |
| AKFYE | 21,38 | 1,06 | 5,22% |
| NETAS | 60,10 | 2,85 | 4,98% |
| GLYHO | 15,06 | 0,70 | 4,87% |
| DAPGM | 13,30 | 0,60 | 4,72% |
EN ÇOK AZALANLAR
| Son Fiyat | Fark | ( % ) | |
|---|---|---|---|
| SEGYO | 5,58 | -0,62 | -10,00% |
| GENKM | 15,94 | -1,77 | -9,99% |
| KLRHO | 177,50 | -19,70 | -9,99% |
| YBTAS | 20,74 | -2,30 | -9,98% |
| KAYSE | 4,80 | -0,41 | -7,87% |
| BERA | 17,60 | -1,40 | -7,37% |
| KERVN | 3,20 | -0,23 | -6,71% |
| PEKGY | 13,10 | -0,88 | -6,29% |
| DITAS | 46,50 | -3,10 | -6,25% |
| EYGYO | 3,21 | -0,21 | -6,14% |
| BURVA | 775,00 | -50,50 | -6,12% |
| ULUSE | 185,50 | -12,00 | -6,08% |
| AVTUR | 19,33 | -1,23 | -5,98% |
| AVOD | 4,26 | -0,27 | -5,96% |
| HALKB | 41,52 | -2,62 | -5,94% |
| MEKAG | 7,03 | -0,44 | -5,89% |
| BURCE | 40,00 | -2,50 | -5,88% |
| DIRIT | 25,00 | -1,52 | -5,73% |
| MMCAS | 91,75 | -5,40 | -5,56% |
| EUHOL | 14,20 | -0,81 | -5,40% |
| BRMEN | 8,25 | -0,47 | -5,39% |
| TCKRC | 91,00 | -5,00 | -5,21% |
| ATSYH | 49,40 | -2,60 | -5,00% |
| TKNSA | 22,64 | -1,18 | -4,95% |
| AKHAN | 26,10 | -1,34 | -4,88% |
| EFOR | 17,17 | -0,88 | -4,88% |
| EUPWR | 35,22 | -1,80 | -4,86% |
| MIATK | 38,66 | -1,94 | -4,78% |
| VKING | 28,34 | -1,42 | -4,77% |
| BIGCH | 6,98 | -0,35 | -4,77% |
EN ÇOK İŞLEM GÖRENLER
| Son Fiyat | Fark | ( % ) | |
|---|---|---|---|
| SASA | 2,46 | 0,04 | 1,65% |
| TUPRS | 263,50 | -1,25 | -0,47% |
| PEKGY | 13,10 | -0,88 | -6,29% |
| AKBNK | 72,55 | -3,20 | -4,22% |
| THYAO | 292,25 | -0,50 | -0,17% |
| ASELS | 322,25 | -7,75 | -2,35% |
| ISCTR | 14,07 | -0,30 | -2,09% |
| KCHOL | 193,80 | -1,70 | -0,87% |
| KTLEV | 55,20 | 1,65 | 3,08% |
| YKBNK | 34,80 | -1,06 | -2,96% |
| ASTOR | 194,90 | -4,60 | -2,31% |
| PETKM | 20,14 | 1,24 | 6,56% |
| MANAS | 19,85 | 1,15 | 6,15% |
| GARAN | 132,80 | -5,10 | -3,70% |
| TEHOL | 17,07 | 0,08 | 0,47% |
| TERA | 300,00 | 1,75 | 0,59% |
| BIMAS | 707,00 | -1,50 | -0,21% |
| DSTKF | 1.749,00 | -51,00 | -2,83% |
| TRALT | 53,00 | -1,30 | -2,39% |
| HALKB | 41,52 | -2,62 | -5,94% |
| SAHOL | 94,90 | -0,70 | -0,73% |
| EFOR | 17,17 | -0,88 | -4,88% |
| ECOGR | 30,02 | 2,72 | 9,96% |
| GENKM | 15,94 | -1,77 | -9,99% |
| NETCD | 148,70 | 2,90 | 1,99% |
| PGSUS | 177,30 | -1,70 | -0,95% |
| TCELL | 108,80 | -2,50 | -2,25% |
| EREGL | 28,40 | -0,26 | -0,91% |
| MGROS | 605,00 | -2,50 | -0,41% |
| VAKBN | 32,80 | -1,00 | -2,96% |