EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
KORDS 75,90 6,90 10,00%
KARCL 67,40 6,10 9,95%
KGYO 11,28 1,02 9,94%
SONME 136,10 12,30 9,94%
PRZMA 63,60 5,75 9,94%
SELVA 1,88 0,17 9,94%
PKART 131,70 11,90 9,93%
LRSHO 2,99 0,27 9,93%
CRFSA 279,75 25,25 9,92%
IHAAS 53,90 4,86 9,91%
ETILR 5,77 0,52 9,90%
HOROZ 61,45 5,45 9,73%
IMASM 2,82 0,25 9,73%
OTKAR 318,75 27,50 9,44%
TKFEN 241,60 20,00 9,03%
GEREL 43,78 3,58 8,91%
SILVR 2,38 0,18 8,18%
ASTOR 326,25 24,50 8,12%
KTLEV 52,90 3,96 8,09%
ECILC 75,45 5,15 7,33%
YBTAS 15,97 1,07 7,18%
ASELS 380,50 24,25 6,81%
VAKBN 30,98 1,90 6,53%
HALKB 34,52 2,08 6,41%
UFUK 1.943,00 116,00 6,35%
DCTTR 7,90 0,47 6,33%
METRO 8,29 0,49 6,28%
EUHOL 13,64 0,80 6,23%
KRDMB 130,80 7,40 6,00%
SEGMN 51,35 2,85 5,88%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
BARMA 10,83 -1,20 -9,98%
HEDEF 195,00 -21,60 -9,97%
GUNDG 1.872,00 -207,00 -9,96%
FADE 17,14 -1,66 -8,83%
MGROS 577,50 -52,50 -8,33%
GOZDE 23,98 -2,14 -8,19%
FRMPL 33,26 -2,68 -7,46%
AEFES 19,54 -1,48 -7,04%
DUNYH 150,40 -11,20 -6,93%
BRMEN 16,75 -1,24 -6,89%
SURGY 44,36 -3,10 -6,53%
KRTEK 6,17 -0,42 -6,37%
ASUZU 47,30 -3,10 -6,15%
AGHOL 33,14 -2,16 -6,12%
MARMR 2,37 -0,15 -5,95%
ENDAE 18,13 -1,13 -5,87%
TATEN 8,42 -0,51 -5,71%
KOCMT 5,30 -0,31 -5,53%
SKYLP 262,00 -15,00 -5,42%
ATATP 262,75 -14,25 -5,14%
GOLDA 11,67 -0,63 -5,12%
FORTE 130,30 -6,70 -4,89%
HRKET 87,60 -4,20 -4,58%
KBORU 21,72 -1,04 -4,57%
TDGYO 17,66 -0,83 -4,49%
CELHA 23,44 -1,06 -4,33%
RNPOL 2,27 -0,10 -4,22%
SAMAT 5,53 -0,24 -4,16%
OBASE 39,64 -1,72 -4,16%
MCARD 151,90 -6,50 -4,10%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
ASELS 380,50 24,25 6,81%
THYAO 308,00 7,00 2,33%
AKBNK 68,80 2,65 4,01%
CWENE 39,68 -1,54 -3,74%
ASTOR 326,25 24,50 8,12%
TUPRS 353,00 16,50 4,90%
ISCTR 12,55 0,53 4,41%
YKBNK 35,60 1,54 4,52%
AKSEN 82,80 4,00 5,08%
KCHOL 205,30 5,40 2,70%
KTLEV 52,90 3,96 8,09%
TRALT 47,54 -1,34 -2,74%
EREGL 37,16 0,30 0,81%
SASA 2,38 0,02 0,85%
GARAN 130,60 4,10 3,24%
MGROS 577,50 -52,50 -8,33%
BIMAS 383,25 6,00 1,59%
SAHOL 88,30 0,70 0,80%
BETAE 109,60 5,40 5,18%
BALSU 11,35 -0,05 -0,44%
AEFES 19,54 -1,48 -7,04%
ANELE 129,00 0,20 0,16%
TKFEN 241,60 20,00 9,03%
TCELL 103,80 0,70 0,68%
SISE 40,96 0,12 0,29%
EKGYO 18,51 0,56 3,12%
GUNDG 1.872,00 -207,00 -9,96%
TTKOM 56,30 0,85 1,53%
HALKB 34,52 2,08 6,41%
BRSAN 623,50 -8,50 -1,34%