Seans İstatistiği
EN ÇOK ARTANLAR
| Son Fiyat | Fark | ( % ) | |
|---|---|---|---|
| ARMGD | 146,30 | 13,30 | 10,00% |
| CEMAS | 4,95 | 0,45 | 10,00% |
| SANFM | 10,67 | 0,97 | 10,00% |
| ENERY | 9,46 | 0,86 | 10,00% |
| BRKO | 13,75 | 1,25 | 10,00% |
| SMRVA | 15,41 | 1,40 | 9,99% |
| PKART | 128,80 | 11,70 | 9,99% |
| PRZMA | 48,02 | 4,36 | 9,99% |
| GZNMI | 68,85 | 6,25 | 9,98% |
| FRMPL | 44,98 | 4,08 | 9,98% |
| BIGEN | 54,10 | 4,90 | 9,96% |
| SAYAS | 56,30 | 5,10 | 9,96% |
| VBTYZ | 32,24 | 2,92 | 9,96% |
| EDATA | 18,56 | 1,68 | 9,95% |
| KFEIN | 10,98 | 0,99 | 9,91% |
| MTRKS | 29,38 | 2,64 | 9,87% |
| ICUGS | 5,13 | 0,46 | 9,85% |
| KAPLM | 663,00 | 59,00 | 9,77% |
| ALKLC | 348,00 | 30,00 | 9,43% |
| MEPET | 29,12 | 2,50 | 9,39% |
| OTTO | 218,90 | 18,10 | 9,01% |
| YKBNK | 38,10 | 3,08 | 8,79% |
| AKBNK | 72,60 | 5,80 | 8,68% |
| ALBRK | 8,70 | 0,69 | 8,61% |
| GRTHO | 232,00 | 18,40 | 8,61% |
| PARSN | 86,50 | 6,75 | 8,46% |
| ALCTL | 153,10 | 11,80 | 8,35% |
| GOKNR | 26,86 | 2,06 | 8,31% |
| REEDR | 7,83 | 0,58 | 8,00% |
| BARMA | 73,10 | 4,90 | 7,18% |
EN ÇOK AZALANLAR
| Son Fiyat | Fark | ( % ) | |
|---|---|---|---|
| RUBNS | 27,54 | -3,06 | -10,00% |
| ASTOR | 265,50 | -29,50 | -10,00% |
| ENDAE | 19,75 | -2,19 | -9,98% |
| EMPAE | 128,50 | -14,20 | -9,95% |
| ISKPL | 9,00 | -0,99 | -9,91% |
| OSTIM | 2,75 | -0,27 | -8,94% |
| ALGYO | 5,75 | -0,52 | -8,29% |
| GSDDE | 13,21 | -1,19 | -8,26% |
| RALYH | 211,50 | -18,00 | -7,84% |
| GSDHO | 6,09 | -0,51 | -7,73% |
| ENSRI | 10,40 | -0,82 | -7,31% |
| CELHA | 14,84 | -1,16 | -7,25% |
| BRKVY | 93,70 | -7,30 | -7,23% |
| MERKO | 1,81 | -0,13 | -6,70% |
| DOFRB | 153,70 | -9,20 | -5,65% |
| KRGYO | 2,88 | -0,16 | -5,26% |
| AYEN | 38,44 | -2,00 | -4,95% |
| AYCES | 606,00 | -30,50 | -4,79% |
| EKDMR | 64,00 | -3,10 | -4,62% |
| GEDIK | 7,09 | -0,34 | -4,58% |
| BESTE | 45,62 | -2,16 | -4,52% |
| FLAP | 13,72 | -0,64 | -4,46% |
| EUYO | 6,28 | -0,28 | -4,27% |
| DITAS | 42,08 | -1,86 | -4,23% |
| SDTTR | 247,00 | -10,50 | -4,08% |
| OFSYM | 57,55 | -2,45 | -4,08% |
| DCTTR | 12,00 | -0,50 | -4,00% |
| ZGYO | 40,10 | -1,64 | -3,93% |
| NETCD | 161,10 | -6,30 | -3,76% |
| ULUSE | 311,25 | -12,00 | -3,71% |
EN ÇOK İŞLEM GÖRENLER
| Son Fiyat | Fark | ( % ) | |
|---|---|---|---|
| THYAO | 307,75 | 14,50 | 4,94% |
| AKBNK | 72,60 | 5,80 | 8,68% |
| ASTOR | 265,50 | -29,50 | -10,00% |
| ISCTR | 14,31 | 0,57 | 4,15% |
| ASELS | 371,25 | -6,50 | -1,72% |
| YKBNK | 38,10 | 3,08 | 8,79% |
| GARAN | 135,90 | 6,90 | 5,35% |
| TERA | 217,50 | -7,00 | -3,12% |
| SASA | 2,60 | -0,03 | -1,14% |
| KCHOL | 187,50 | 3,30 | 1,79% |
| TRALT | 43,34 | 0,76 | 1,78% |
| EREGL | 39,36 | 0,96 | 2,50% |
| HALKB | 45,56 | 0,32 | 0,71% |
| TUPRS | 233,80 | -2,20 | -0,93% |
| KTLEV | 172,40 | 5,40 | 3,23% |
| BIMAS | 380,00 | -0,50 | -0,13% |
| ZRGYO | 16,60 | -0,30 | -1,78% |
| EKGYO | 19,91 | 0,75 | 3,91% |
| SAHOL | 95,95 | 4,35 | 4,75% |
| PGSUS | 172,00 | 6,50 | 3,93% |
| EUPWR | 95,10 | -0,25 | -0,26% |
| DAPGM | 10,66 | -0,34 | -3,09% |
| SISE | 44,76 | 1,10 | 2,52% |
| KRDMD | 39,34 | 0,78 | 2,02% |
| MAGEN | 33,90 | 0,50 | 1,50% |
| TTKOM | 64,10 | 2,40 | 3,89% |
| VAKBN | 32,62 | 0,80 | 2,51% |
| TCELL | 110,70 | 3,20 | 2,98% |
| FROTO | 86,70 | 0,15 | 0,17% |
| PEKGY | 12,81 | 0,07 | 0,55% |