EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
FONET 21,34 1,94 10,00%
BRMEN 6,28 0,57 9,98%
DERIM 43,24 3,92 9,97%
ETYAT 14,02 1,27 9,96%
KONTR 53,70 4,86 9,95%
SEKFK 12,94 1,17 9,94%
NUHCM 287,50 26,00 9,94%
UMPAS 11,97 1,08 9,92%
DIRIT 58,00 5,05 9,54%
SELGD 55,00 4,50 8,91%
ARCLK 190,80 15,00 8,53%
TBORG 114,30 8,20 7,73%
SAYAS 69,75 4,75 7,31%
TUREX 75,00 5,05 7,22%
KAREL 17,48 1,13 6,91%
EMKEL 13,89 0,84 6,44%
DESA 25,60 1,50 6,22%
SANKO 26,12 1,42 5,75%
NTGAZ 5,95 0,30 5,31%
KFEIN 119,00 5,80 5,12%
VBTYZ 29,74 1,42 5,01%
MMCAS 27,28 1,30 5,00%
EUHOL 3,38 0,16 4,97%
ISYAT 10,13 0,48 4,97%
ALKA 29,34 1,36 4,86%
PAPIL 138,30 6,30 4,77%
AKYHO 9,57 0,42 4,59%
TSKB 12,72 0,55 4,52%
AYGAZ 187,00 8,00 4,47%
EMNIS 313,00 13,25 4,42%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
IHAAS 26,68 -2,96 -9,99%
MANAS 15,33 -1,70 -9,98%
USAK 30,60 -3,38 -9,95%
ARZUM 56,90 -5,00 -8,08%
RODRG 27,24 -2,02 -6,90%
KARTN 119,40 -8,70 -6,79%
HATEK 13,51 -0,91 -6,31%
LINK 650,00 -41,00 -5,93%
TURSG 63,50 -4,00 -5,93%
EUKYO 17,51 -1,02 -5,50%
KENT 1.225,00 -70,00 -5,41%
IHEVA 2,79 -0,15 -5,10%
YESIL 4,60 -0,24 -4,96%
YYAPI 6,30 -0,30 -4,55%
CELHA 35,70 -1,68 -4,49%
AYDEM 34,56 -1,60 -4,42%
RYGYO 11,93 -0,53 -4,25%
DERHL 10,88 -0,48 -4,23%
VKING 50,10 -2,20 -4,21%
KSTUR 5.080,00 -220,00 -4,15%
MERIT 225,10 -9,60 -4,09%
QNBFL 126,60 -5,40 -4,09%
ETILR 23,74 -1,00 -4,04%
ATATP 129,00 -5,30 -3,95%
CLEBI 2.131,00 -86,00 -3,88%
TEKTU 4,76 -0,19 -3,84%
IHYAY 6,60 -0,26 -3,79%
DITAS 20,40 -0,80 -3,77%
DYOBY 58,70 -2,30 -3,77%
OYLUM 10,40 -0,40 -3,70%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
THYAO 301,50 1,25 0,42%
EREGL 56,25 -0,40 -0,71%
ISCTR 15,50 -0,13 -0,83%
TUPRS 163,40 2,10 1,30%
AKBNK 65,65 0,10 0,15%
KCHOL 222,00 3,00 1,37%
ASELS 64,60 0,15 0,23%
EKGYO 12,40 0,24 1,97%
GARAN 124,80 0,00 0,00%
YKBNK 30,34 0,52 1,74%
SASA 45,70 0,10 0,22%
ARCLK 190,80 15,00 8,53%
TCELL 106,30 -1,70 -1,57%
PETKM 25,78 0,34 1,34%
GUBRF 164,30 -2,70 -1,62%
KONTR 53,70 4,86 9,95%
KOZAL 23,28 -0,08 -0,34%
SAHOL 105,70 -0,40 -0,38%
KATMR 3,57 0,05 1,42%
YEOTK 206,60 8,20 4,13%
TOASO 283,00 0,75 0,27%
ZOREN 5,66 -0,13 -2,25%
BIMAS 612,50 -0,50 -0,08%
SISE 48,22 -0,02 -0,04%
KARSN 17,54 0,38 2,21%
TURSG 63,50 -4,00 -5,93%
PGSUS 234,70 2,20 0,95%
MGROS 561,50 -20,00 -3,44%
KRDMD 30,56 0,30 0,99%
AEFES 267,25 -7,25 -2,64%