EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
INFO 2,42 0,22 10,00%
TDGYO 20,48 1,86 9,99%
BEYAZ 24,70 2,24 9,97%
BMSTL 49,86 4,52 9,97%
ZOREN 2,65 0,24 9,96%
YKSLN 5,08 0,46 9,96%
AYCES 466,75 42,25 9,95%
MRGYO 2,36 0,21 9,77%
MARTI 3,04 0,27 9,75%
ARMGD 175,70 15,50 9,68%
KSTUR 2.407,00 198,00 8,96%
PATEK 24,66 1,78 7,78%
TKFEN 232,70 16,40 7,58%
REEDR 5,63 0,35 6,63%
CEOEM 31,58 1,80 6,04%
KOCMT 4,40 0,25 6,02%
CEMZY 15,06 0,83 5,83%
BRKO 11,37 0,61 5,67%
DZGYO 8,03 0,36 4,69%
KARCL 227,10 10,10 4,65%
KGYO 11,87 0,48 4,21%
BOSSA 6,61 0,25 3,93%
IZFAS 48,76 1,82 3,88%
CELHA 29,46 1,06 3,73%
DSTKF 2.697,50 92,50 3,55%
HDFGS 2,11 0,07 3,43%
AGROT 1,96 0,06 3,16%
OYAYO 41,62 1,24 3,07%
KNFRT 12,46 0,37 3,06%
TERA 222,40 6,60 3,06%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
MMCAS 38,88 -4,32 -10,00%
BAHKM 170,10 -18,90 -10,00%
GUNDG 733,50 -81,50 -10,00%
ANELE 144,00 -16,00 -10,00%
KZGYO 27,76 -3,08 -9,99%
HEDEF 26,52 -2,94 -9,98%
KTLEV 30,50 -3,38 -9,98%
KARSN 12,90 -1,43 -9,98%
MIATK 34,68 -3,84 -9,97%
PASEU 75,95 -8,40 -9,96%
SEGMN 39,76 -4,40 -9,96%
AHSGY 16,92 -1,87 -9,95%
ODINE 633,50 -70,00 -9,95%
SELEC 291,75 -32,25 -9,95%
MTRKS 26,98 -2,98 -9,95%
VEYAS 107,90 -11,90 -9,93%
RTALB 2,73 -0,30 -9,90%
ANGEN 8,87 -0,95 -9,67%
IHYAY 1,23 -0,13 -9,56%
AKSUE 26,04 -2,72 -9,46%
IHLAS 1,15 -0,12 -9,45%
SOHOE 10,62 -1,09 -9,31%
ALVES 0,89 -0,09 -9,18%
SOKE 9,84 -0,97 -8,97%
ATATR 12,67 -1,24 -8,91%
DITAS 16,83 -1,62 -8,78%
EPLAS 6,21 -0,56 -8,27%
USHOL 66,90 -5,85 -8,04%
CITAS 162,40 -14,20 -8,04%
KAPLM 336,75 -28,50 -7,80%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
SASA 2,86 -0,08 -2,72%
THYAO 287,75 -7,75 -2,62%
AKBNK 69,80 -2,75 -3,79%
ASELS 375,00 2,50 0,67%
ISCTR 13,41 -0,43 -3,11%
TUPRS 412,75 -3,00 -0,72%
ASTOR 272,25 -10,25 -3,63%
YKBNK 34,92 -1,72 -4,69%
KCHOL 218,60 -6,90 -3,06%
TERA 222,40 6,60 3,06%
EREGL 38,64 -0,22 -0,57%
SAHOL 90,85 -4,10 -4,32%
GARAN 128,60 -5,30 -3,96%
SARAE 82,85 -4,35 -4,99%
BIMAS 416,50 -13,25 -3,08%
SISE 42,48 -1,04 -2,39%
TRALT 50,45 -1,80 -3,44%
EKGYO 19,91 -0,67 -3,26%
TKFEN 232,70 16,40 7,58%
TCELL 99,50 -2,90 -2,83%
HALKB 46,14 -0,94 -2,00%
KRDMD 44,10 -1,40 -3,08%
VAKBN 34,06 -1,68 -4,70%
PETKM 22,68 -0,98 -4,14%
MGROS 517,00 -21,50 -3,99%
TTKOM 55,05 -2,35 -4,09%
FROTO 78,95 -2,80 -3,43%
PATEK 24,66 1,78 7,78%
EFOR 20,28 -0,02 -0,10%
CITAS 162,40 -14,20 -8,04%