EN ÇOK ARTANLAR
Son Fiyat Fark ( % )
FLAP 9,58 0,87 9,99%
VKING 32,62 2,96 9,98%
AVTUR 14,00 1,27 9,98%
PSDTC 84,95 7,70 9,97%
RYSAS 19,63 1,78 9,97%
DNISI 26,10 2,36 9,94%
RAYSG 545,00 49,25 9,93%
DURDO 27,22 2,36 9,49%
VESTL 69,40 5,60 8,78%
EUKYO 13,74 0,89 6,93%
TOASO 210,50 13,30 6,74%
MERIT 195,90 11,10 6,01%
CANTE 1,66 0,09 5,73%
DERIM 31,70 1,60 5,32%
MARKA 58,00 2,90 5,26%
NTGAZ 6,25 0,29 4,87%
ETILR 43,30 1,94 4,69%
DGGYO 44,10 1,80 4,26%
DENGE 3,18 0,13 4,26%
SEYKM 3,99 0,16 4,18%
MANAS 9,33 0,37 4,13%
DARDL 6,34 0,25 4,11%
DOBUR 190,50 7,50 4,10%
GLRYH 12,30 0,44 3,71%
RYGYO 15,36 0,54 3,64%
YATAS 27,98 0,98 3,63%
BALAT 63,65 2,20 3,58%
LOGO 121,60 4,10 3,49%
CCOLA 56,00 1,85 3,42%
GUBRF 263,00 8,50 3,34%
EN ÇOK AZALANLAR
Son Fiyat Fark ( % )
IHLGM 2,16 -0,24 -10,00%
IHAAS 18,09 -2,01 -10,00%
IHEVA 2,79 -0,31 -10,00%
YAYLA 19,10 -2,12 -9,99%
IHYAY 4,45 -0,49 -9,92%
IHLAS 3,93 -0,43 -9,86%
IHGZT 1,65 -0,18 -9,84%
YGYO 11,03 -0,85 -7,15%
KZBGY 28,60 -2,06 -6,72%
ADESE 2,26 -0,13 -5,44%
BEYAZ 25,36 -1,44 -5,37%
YESIL 2,19 -0,12 -5,19%
BOSSA 8,69 -0,45 -4,92%
PRZMA 8,72 -0,44 -4,80%
BRMEN 6,10 -0,30 -4,69%
AKSGY 7,16 -0,34 -4,53%
PAPIL 15,10 -0,71 -4,49%
EMNIS 231,70 -10,30 -4,26%
AKYHO 3,38 -0,14 -3,98%
LIDFA 2,93 -0,12 -3,93%
CEOEM 29,08 -1,12 -3,71%
KSTUR 2.865,00 -105,00 -3,54%
EUYO 10,13 -0,37 -3,52%
KRGYO 47,00 -1,70 -3,49%
SNGYO 9,24 -0,33 -3,45%
OYAYO 26,40 -0,94 -3,44%
CELHA 23,66 -0,84 -3,43%
EUHOL 7,20 -0,25 -3,36%
INFO 2,34 -0,08 -3,31%
AVOD 2,94 -0,10 -3,29%
EN ÇOK İŞLEM GÖRENLER
Son Fiyat Fark ( % )
THYAO 289,00 2,00 0,70%
YKBNK 30,38 0,20 0,66%
KCHOL 198,60 3,90 2,00%
EKGYO 13,72 0,11 0,81%
TUPRS 152,40 3,70 2,49%
TOASO 210,50 13,30 6,74%
ISCTR 13,89 0,02 0,14%
AKBNK 62,75 -0,65 -1,03%
EREGL 26,10 0,10 0,38%
SASA 4,36 0,12 2,83%
GUBRF 263,00 8,50 3,34%
TCELL 94,15 0,25 0,27%
BIMAS 506,50 4,50 0,90%
GARAN 123,80 -0,90 -0,72%
ASELS 70,30 0,10 0,14%
KOZAL 23,88 0,28 1,19%
PGSUS 220,40 0,00 0,00%
FROTO 996,50 2,00 0,20%
SISE 41,32 0,22 0,54%
SAHOL 94,20 0,80 0,86%
KRDMD 27,62 -0,08 -0,29%
HEKTS 4,13 0,01 0,24%
PAPIL 15,10 -0,71 -4,49%
TTKOM 46,22 0,04 0,09%
VESTL 69,40 5,60 8,78%
CANTE 1,66 0,09 5,73%
KOZAA 68,50 -1,70 -2,42%
AEFES 207,10 1,90 0,93%
YGYO 11,03 -0,85 -7,15%
PEKGY 5,47 0,14 2,63%